


1 / 11
Discover Hendon Waterside, a stunning new community by the Welsh Harp Reservoir. Spanning thirty acres, it offers elegant homes, lush parks and premium amenities, all nestled in breath-taking natural surroundings.
£370,000 - £1,350,000
Or call us on 020 8879 2100
Or call us on 020 3819 7111

Stunning new-build homes in a landmark regeneration project
Choice of 1, 2 & 3-bedroom apartments and townhouses
Private balconies and terraces, many with reservoir views
Landscaped gardens and green open spaces throughout
Excellent transport links: 20 mins to Central London via Hendon Station
12-hour concierge service
Close to Brent Cross Shopping Centre and local cafés
Adjacent to Welsh Harp Reservoir with 420 acres of parkland

Get in touch today for a lettings valuation on your property
| Floor plan | Price | Bedrooms | Sq Ft (approx) | |
|---|---|---|---|---|
£287,500 East aspect. 5th floor flat | 1 Bed | 539 Sq Ft50 Sq M | ||
£292,500 East aspect. 7th floor flat | 1 Bed | 539 Sq Ft50 Sq M | ||
£292,500 East aspect. 7th floor flat | 1 Bed | 539 Sq Ft50 Sq M | ||
£295,000 East aspect. 8th floor flat | 1 Bed | 552 Sq Ft51 Sq M | ||
£296,000 West aspect. 1st floor flat | 1 Bed | 552 Sq Ft51 Sq M | ||
£318,000 East aspect. 5th floor flat | 1 Bed | 539 Sq Ft50 Sq M | ||
£355,000 South East aspect. 2nd floor flat | 1 Bed | 553 Sq Ft51 Sq M | ||
£358,500 South East aspect. 3rd floor flat | 1 Bed | 553 Sq Ft51 Sq M | ||
£370,000 North East aspect. 5th floor flat | 1 Bed | 545 Sq Ft51 Sq M | ||
£371,500 North West aspect. 4th floor flat | 1 Bed | 549 Sq Ft51 Sq M | ||
£385,000 South East aspect. 1st floor flat | 1 Bed | 551 Sq Ft51 Sq M | ||
£385,000 South West aspect. 1st floor flat | 1 Bed | 541 Sq Ft50 Sq M | ||
£400,000 North East aspect. 5th floor flat | 1 Bed | 635 Sq Ft59 Sq M | ||
£403,000 South West aspect. 4th floor flat | 1 Bed | 550 Sq Ft51 Sq M | ||
£408,000 North aspect. 3rd floor flat | 2 Beds | 714 Sq Ft66 Sq M | ||
£416,000 South aspect. 1st floor flat | 2 Beds | 727 Sq Ft68 Sq M | ||
£418,000 North aspect. 5th floor flat | 2 Beds | 713 Sq Ft66 Sq M | ||
£423,000 North aspect. 6th floor flat | 2 Beds | 714 Sq Ft66 Sq M | ||
£423,000 East aspect. 2nd floor flat | 2 Beds | 736 Sq Ft68 Sq M | ||
£425,500 East aspect. 4th floor flat | 2 Beds | 736 Sq Ft68 Sq M | ||
£432,000 North aspect. 1st floor flat | 2 Beds | 1,005 Sq Ft93 Sq M | ||
£434,000 West aspect. 1st floor flat | 2 Beds | 718 Sq Ft67 Sq M | ||
£435,000 South aspect. 2nd floor flat | 2 Beds | 714 Sq Ft66 Sq M | ||
£436,500 South East aspect. 3rd floor flat | 2 Beds | 1,005 Sq Ft93 Sq M | ||
£438,500 West aspect. Ground floor flat | 2 Beds | 772 Sq Ft72 Sq M | ||
£442,500 West aspect. Ground floor flat | 2 Beds | 772 Sq Ft72 Sq M | ||
£443,000 North West aspect. 10th floor flat | 2 Beds | 736 Sq Ft68 Sq M | ||
£446,000 West aspect. 4th floor flat | 2 Beds | 714 Sq Ft66 Sq M | ||
£454,500 West aspect. 4th floor flat | 2 Beds | 716 Sq Ft67 Sq M | ||
£471,000 West aspect. 7th floor flat | 2 Beds | 716 Sq Ft67 Sq M | ||
£486,500 North East aspect. 15th floor flat | 2 Beds | 736 Sq Ft68 Sq M | ||
£495,000 South East aspect. 18th floor flat | 2 Beds | 736 Sq Ft68 Sq M | ||
£500,000 East aspect. 2nd floor flat | 2 Beds | 733 Sq Ft68 Sq M | ||
£503,500 South East aspect. 11th floor flat | 2 Beds | 713 Sq Ft66 Sq M | ||
£505,000 South aspect. Ground floor flat | 2 Beds | 1,015 Sq Ft94 Sq M | ||
£509,000 South East aspect. 12th floor flat | 2 Beds | 713 Sq Ft66 Sq M | ||
£512,000 East aspect. 2nd floor flat | 3 Beds | 1,000 Sq Ft93 Sq M | ||
£515,000 Ground floor flat | 1 Bed | 1,198 Sq Ft111 Sq M | ||
£520,000 North aspect. Ground floor flat | 3 Beds | 1,058 Sq Ft98 Sq M | ||
£520,500 4th floor flat | 2 Beds | 936 Sq Ft87 Sq M | ||
£521,500 North East aspect. 21st floor flat | 2 Beds | 736 Sq Ft68 Sq M | ||
£524,500 North West aspect. 13th floor flat | 2 Beds | 716 Sq Ft67 Sq M | ||
£530,000 South West aspect. 3rd floor flat | 2 Beds | 784 Sq Ft73 Sq M | ||
£532,000 East aspect. 5th floor flat | 3 Beds | 1,000 Sq Ft93 Sq M | ||
£535,000 South West aspect. 2nd floor flat | 2 Beds | 784 Sq Ft73 Sq M | ||
£536,000 South aspect. 17th floor flat | 2 Beds | 717 Sq Ft67 Sq M | ||
£537,000 West aspect. 1st floor flat | 3 Beds | 1,000 Sq Ft93 Sq M | ||
£542,000 East aspect. 6th floor flat | 3 Beds | 1,000 Sq Ft93 Sq M | ||
£551,000 South West aspect. 17th floor flat | 2 Beds | 716 Sq Ft67 Sq M | ||
£567,000 West aspect. 6th floor flat | 3 Beds | 1,000 Sq Ft93 Sq M | ||
£575,000 South West aspect. 2nd floor flat | 3 Beds | 822 Sq Ft76 Sq M | ||
£577,500 North West aspect. 20th floor flat | 2 Beds | 713 Sq Ft66 Sq M | ||
£585,000 South West aspect. 4th floor flat | 3 Beds | 822 Sq Ft76 Sq M | ||
£600,000 South West aspect. 7th floor flat | 3 Beds | 882 Sq Ft82 Sq M | ||
£605,000 South West aspect. 7th floor flat | 3 Beds | 824 Sq Ft77 Sq M | ||
£1,350,000 Ground floor house | 4 Beds | 1,848 Sq Ft172 Sq M |
Hendon Waterside is a major regeneration project by Barratt London, offering stylish one-, two-, and three-bedroom homes with landscaped gardens and views of the Welsh Harp Reservoir. Residents enjoy modern amenities, green spaces, and excellent transport links?just 20 minutes to central London.